9346596305 / 7032357777
sales@snehaaflex.com
PARTICULAR | TECHNICAL SPECIFICATION | TECHNICAL SPECIFICATION |
Speed | 350 Mpm | 500 Mpm |
Working Width | 1000 mm / 1300 mm / 1700 mm | 1000 mm / 1300 mm / 1700 mm |
Unwind Section | Integrated Shaft less | Shaft less Hydraulic Pick up Facility Provided |
Unwind Dia | 800 mm | 1000 mm |
Unwind Weight | 800 Kgs | 1000 Kgs |
Rewind Section | Cantilever with Differential shaft | Cantilever with Differential shaft |
Rewind Dia | 600 mm | 600 mm |
Rewind Weight | 250 Kgs / Shaft | 350 Kgs / Shaft |
Slitting Section | Cut in Air / Groove | Cut in Air / Groove / Rotary |
Slit Width | Max : 700mm / Min 50mm | Max : 700mm / Min 50mm (25mm Optional ) |
Motors / Drive | Servo Based Motor & Drive | Servo Based Motor & Drive |
Manual laser Core Positioning | Optional | Included |
Tension Control | Automatic | Automatic |
Material To be proceed | 10 Microns to 180microns (Film / Foil / Paper / Laminates ) |
10 Microns to 180microns (Film / Foil / Paper / Laminates ) |