9346596305 / 7032357777
sales@snehaaflex.com
PARTICULAR | Compact Eco Solvent less lamination | High Speed Solvent less lamination |
Speed | 250 Mpm | 400 Mpm |
Working Width | 1000 mm / 1300 mm | 1000 mm / 1300 mm |
Unwind Section | Shafted | Integrated Shaftless System |
Unwind Dia | 800 mm | 1000 mm |
Unwind Weight | 600 Kgs | 1000 Kgs |
Rewind Section | Shafted | Integrated Shaftless System |
Rewind Dia | 800 mm | 600 mm |
Rewind Weight | 600 Kgs | 600 Kgs |
Motors / Drive | AC INDUCTION Based Motor & Drive | Servo Based Motor & Drive |
Tension Range | Maximum 30Kgs | Maximum 50Kgs |
Core inner Dia Unwind Section | 3”&6” | 3”&6” |
Core Inner Dia Rewind Section | 3”&6” | 3”&6” |
Type Of Adhesive Used | Solvent free | Solvent free |
Heating System | Electric / Oil Heating | Electric / Oil Heating |
Coating Lamination | Five Rollers Coating System | Five Rollers Coating System |
Unit Unwind 1 | Provided | Provided |
Unwind 2 | Magnetic Powder Brake | Pneumatic Brake (Motor Optional ) |
Lamination Unit | Magnetic Powder brake | Servo Motor |
Rewind Unit | AC Motor | Servo Motor |
Coating Section | AC Motor | Servo Motor |
Material To be proceed | 10 Microns to 180microns (Film / Foil / Paper / Laminates ) |
10 Microns to 180microns (Film / Foil / Paper / Laminates ) |